SW100 Series – Multifunctional OTDR

Overview:
The SW100 Multifunctional Installation & Maintenance OTDR is a reliable instrument designed for measuring fiber optic characteristics. It integrates OTDR, Event Map, Light Source, Optical Power Meter, Visual Fault Locator (VFL), and RJ45 Cable Sequence & Length testing functions to meet diverse testing requirements in various scenarios. This device is widely used for measuring parameters such as length, loss, and connection quality of various optical fibers and cables. It’s an essential tool for FTTx, metropolitan area networks (MAN), and secondary backbone network communication system installations, maintenance, and emergency repairs.
Key Features:
- Expert OTDR Mode: Offers up to 30dB dynamic range with a professional measurement module. Allows setting pass/fail conditions for automatic assessment.
- Auto OTDR Mode: Provides one-touch testing, eliminating complex setups. Enables testing even without specialized OTDR knowledge.
- Optical Power Meter: Supports CW, 270Hz, 1kHz, and 2kHz frequency identification.
- Stable Light Source: Supports continuous wave (CW) and modulated output modes, with adjustable output power levels.
- RJ45 Cable Test (Sequence & Length): Supports testing for cable sequence and length up to 300 meters.
- Visual Fault Locator (VFL): Powerful “fiber-finding eye” with up to -20dBm identification capability for locating fiber breaks or bends.
- Data Storage: Test results can be saved in standard .sor, .PNG, and .PDF formats.
Detailed Specifications:
Feature | Model SW100-SV20A | Model SW100-SV40F (Online Testing Capable) |
---|---|---|
OTDR | ||
Wavelength (±20nm) | 1310nm/1550nm | 1625nm |
Dynamic Range (dB) | 30/28 | 28 |
Event Dead Zone (m) | 3 | 3 |
Attenuation Dead Zone (m) | 8 | 8 |
Test Range (km) | 0.3/1/2/5/12/25/50/100/120 | 0.3/1/2/5/12/25/50/100/120 |
Pulse Width (ns) | 5ns ~ 20us | 5ns ~ 20us |
Ranging Accuracy | ±(1m + sampling interval + 0.005% × test distance) | ±(1m + sampling interval + 0.005% × test distance) |
Linearity | <0.05dB/dB | <0.05dB/dB |
Sampling Points | 16k ~ 256k | 16k ~ 256k |
Sampling Resolution | 0.05m ~ 8m | 0.05m ~ 8m |
Loss Resolution | 0.001dB | 0.001dB |
Fiber Connector | FC/UPC (Interchangeable SC/ST) | FC/UPC (Interchangeable SC/ST) |
Stable Light Source (LS) | ||
Wavelength (±20nm) | 1310nm/1550nm | (Uses OTDR port for 1625nm if applicable, or shared with OPM) |
Output Power | >-5dBm | >-5dBm (if separate LS, typically shared) |
Modulation Modes | CW/270Hz/1kHz/2kHz | CW/270Hz/1kHz/2kHz |
Output Port | OTDR Port | OTDR Port |
Optical Power Meter (OPM) | ||
Wavelengths (nm) | 850/1300/1310/1490/1550/1625/1650 | 850/1300/1310/1490/1550/1625/1650 |
Measurement Range | -50dBm ~ +26dBm | -50dBm ~ +26dBm |
Measurement Accuracy | ±5% | ±5% |
Frequency Display | CW/270Hz/330Hz/1kHz/2kHz | CW/270Hz/330Hz/1kHz/2kHz |
Visual Fault Locator (VFL) | ||
Wavelength (±20nm) | 650nm | 650nm |
Output Power | ≥3mW | ≥3mW |
Modulation Modes | CW/1Hz/2Hz | CW/1Hz/2Hz |
Connector | 2.5mm Universal | 2.5mm Universal |
General Specifications | ||
Display | 4.3-inch color TFT LCD, Capacitive Touchscreen | 4.3-inch color TFT LCD, Capacitive Touchscreen |
External Interface | Type-C USB | Type-C USB |
Language | Chinese/English | Chinese/English |
Environmental Conditions | ||
Operating Temperature | -10°C ~ +50°C | -10°C ~ +50°C |
Storage Temperature | -40°C ~ +70°C | -40°C ~ +70°C |
Humidity | 0 ~ 95% (non-condensing) | 0 ~ 95% (non-condensing) |
Altitude | ≤4000m | ≤4000m |
Power Supply | ||
Requirement | DC USB (Type-C), 5V±10%, Max 2A | DC USB (Type-C), 5V±10%, Max 2A |
Battery | Polymer Li-ion, 4000mAh | Polymer Li-ion, 4000mAh |
Charging Time | 2 hours (typical) | 2 hours (typical) |
Physical | ||
Dimensions (mm) | 185 x 116 x 45 | 185 x 116 x 45 |
Weight (kg) | Approx. 0.9 | Approx. 0.9 |
Applications:
- FTTx network installation and maintenance
- Metropolitan Area Network (MAN) construction and troubleshooting
- Secondary backbone network deployment and repair
- Fiber optic cable length and loss measurement
- Fiber connection quality assessment
- RJ45 network cable testing for sequence and length